| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| about | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| additional-topics | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| alert-button | 100% | 0 | 0 | 0 | 0 | 64 | 0 | 0 | |
| alert-tab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| beforeyoustart1 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| beforeyoustart2 | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| confirmation | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| createaccount | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| date-picker | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| default-messages | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| emergency-plan-intro | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| faq | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| feedback | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| howitworks | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| legal-support-question | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| legal-support-setup | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| main | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| message-setup | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| optional-legal-support | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
| otp-verification | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| personal-message-setup | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| personal-messages-info | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| plan-import-option | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| plan-tab | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| privacy | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| review | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| secure-copy | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| topic-message-setup | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| welcome | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Glossary ReadyNow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
| Instructions for translators | Translate these please |
|
05/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,869 | 37,548 | 223,749 | |||
| Source | 541 | 4,172 | 24,861 | |||
| Translated | 100% | 4,869 | 100% | 37,548 | 100% | 223,749 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 673 | 15% | 5,879 | 16% | 35,934 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
37,548
Hosted words
4,869
Hosted strings
100%
Translated
30
Components
9
Languages
270
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 128 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |
| Dari (dr) | 100% | 0 | 0 | 0 | 0 | 101 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
| Haitian | 100% | 0 | 0 | 0 | 0 | 60 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| Pashto | 100% | 0 | 0 | 0 | 0 | 92 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
None
Changes pushed |
Changes pushed
05/26/2026
|
|
Changes committed |
Changes committed
05/26/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
05/26/2026
|
None
Resource updated |
File “
app/translations/additional-topics/zh.json” was added.
05/26/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None